Here is a list of the files in the hobbit data directory :
hobbit at HOSTNAME:~hobbit/server >ls -al ~hobbit/data/rrd/HOSTNAME/disk*.rrd
-rw-rw-r-- 1 hobbit hobbit 38532 Jul 5 11:06 ~hobbit/data/rrd/HOSTNAME/disk,boot.rrd
-rw-rw-r-- 1 hobbit hobbit 38532 Jul 5 11:06 ~hobbit/data/rrd/HOSTNAME/disk,data.rrd
-rw-rw-r-- 1 hobbit hobbit 38532 Jul 5 11:06 ~hobbit/data/rrd/HOSTNAME/disk,home.rrd
-rw-rw-r-- 1 hobbit hobbit 38532 Jul 5 11:06 ~hobbit/data/rrd/HOSTNAME/disk,log.rrd
-rw-rw-r-- 1 hobbit hobbit 38532 Jul 5 11:06 ~hobbit/data/rrd/HOSTNAME/disk,root.rrd
-rw-rw-r-- 1 hobbit hobbit 38532 Jul 5 11:06 ~hobbit/data/rrd/HOSTNAME/disk.rrd
-rw-rw-r-- 1 hobbit hobbit 38532 Jul 5 11:06 ~hobbit/data/rrd/HOSTNAME/disk,tmp.rrd
-rw-rw-r-- 1 hobbit hobbit 38532 Jul 5 11:06 ~hobbit/data/rrd/HOSTNAME/disk,usr,local.rrd
-rw-rw-r-- 1 hobbit hobbit 38532 Jul 5 11:06 ~hobbit/data/rrd/HOSTNAME/disk,usr.rrd
-rw-rw-r-- 1 hobbit hobbit 38532 Jul 5 11:06 ~hobbit/data/rrd/HOSTNAME/disk,var.rrd
I switched from big brother to hobbit this morning at 11 am.
NF
-----Message d'origine-----
De : Henrik Stoerner [mailto:user-ce4a2c883f75@xymon.invalid]
Envoyé : mardi 5 juillet 2005 14:44
À : user-ae9b8668bcde@xymon.invalid
Objet : Re: [hobbit] Hobbit doesn't graph lvm drives
I tried cut'n'paste of your status report into my system here, and it generates the RRD files for all of the filesystems just fine.
What files do you have in the ~hobbit/data/rrd/HOSTNAME/ directory ?
Do you have the disk status column on the Hobbit webpage ?
Your status message does look a bit odd - the "Disk partitions on prdxxbk,mgen,fij" normally has the hostname with dots instead of commas. I wonder if this is just an old client, or there is some other oddity causing this. It shouldn't affect the graphs, though.
Regards,
Henrik