hi
look at the graph defintition to know which RRD file is used:
~xymon/server/etc/graphs.cfg
[la1]
TITLE CPU Utilitization
YAXIS % Used
-u 100
-r
DEF:cpu_idl=vmstat.rrd:cpu_idl:AVERAGE
CDEF:pbusy=100,cpu_idl,-
LINE2:pbusy#00CC00:% CPU busy
GPRINT:pbusy:LAST: \: %5.1lf (cur)
GPRINT:pbusy:MAX: \: %5.1lf (max)
GPRINT:pbusy:MIN: \: %5.1lf (min)
GPRINT:pbusy:AVERAGE: \: %5.1lf (avg)\n
la1 is using vmstat.rrd
cheers
Nico
Le 24 oct. 2012 à 20:40, Mills, David (IS) a écrit :
All –
Hi! Have a situation where several of my hosts are graphing “CPU utilization (multi)” under the “Metrics” report – running hostgraphs.sh with the “testname=la1” parameter – at 100%, constantly. Other CPU graph reports (“cpu”, “sar”) for the same hosts show a normal, reality-based CPU usage pattern.
If I’ve understood correctly, the data for this graph is located under $XYMONRRDS/<hostname>. When I list out files in that directory, I don’t see a file containing the name “la1”. Is this the problem, or … ?
ls $XYMONRRDS/cwg605
total 2930
drwxr-xr-x 2 hobbit monitor 23 Oct 24 00:31 ./
drwxr-xr-x 1787 hobbit monitor 1.7K Oct 24 09:53 ../
-rw-r--r-- 1 hobbit monitor 19K Oct 24 13:23 clock.rrd
-rw-r--r-- 1 hobbit monitor 38K Oct 24 13:23 disk,etc,svc,volatile.rrd
-rw-r--r-- 1 hobbit monitor 38K Oct 24 13:22 disk,export2.rrd
-rw-r--r-- 1 hobbit monitor 38K Oct 24 13:23 disk,root.rrd
-rw-r--r-- 1 hobbit monitor 38K Oct 24 13:27 disk,tmp.rrd
-rw-r--r-- 1 hobbit monitor 38K Oct 24 13:32 ifstat.aggr1.rrd
-rw-r--r-- 1 hobbit monitor 38K Oct 24 13:23 ifstat.aggr2.rrd
-rw-r--r-- 1 hobbit monitor 38K Oct 24 13:23 ifstat.igb0.rrd
-rw-r--r-- 1 hobbit monitor 38K Oct 24 13:23 ifstat.nxge3.rrd
-rw-r--r-- 1 hobbit monitor 19K Oct 24 13:23 la.rrd
-rw-r--r-- 1 hobbit monitor 75K Oct 24 13:23 mem2.rrd
-rw-r--r-- 1 hobbit monitor 19K Oct 24 13:23 memory.real.rrd
-rw-r--r-- 1 hobbit monitor 19K Oct 24 13:32 memory.swap.rrd
-rw-r--r-- 1 hobbit monitor 297K Oct 24 13:23 netstat.rrd
-rw-r--r-- 1 hobbit monitor 19K Oct 24 13:23 procs.rrd
-rw-r--r-- 1 hobbit monitor 75K Oct 24 13:23 sar.rrd
-rw-r--r-- 1 hobbit monitor 19K Oct 24 13:26 tcp.conn.rrd
-rw-r--r-- 1 hobbit monitor 19K Oct 24 13:23 tcp.ssh.rrd
-rw-r--r-- 1 hobbit monitor 19K Oct 24 13:32 tm.rrd
-rw-r--r-- 1 hobbit monitor 19K Oct 24 13:23 users.rrd
-rw-r--r-- 1 hobbit monitor 297K Oct 24 13:23 vmstat.rrd
Thanks!
david
~~~~~~~~~~~~~~~~~~~
David Mills
Systems Administrator
Northrop Grumman
XXX-XXX-XXXX
user-eb64c112f0e9@xymon.invalid