Xymon Mailing List Archive search

df issues? not returning all mount points

list Henrik Størner
Mon, 14 Apr 2008 07:27:10 +0200
Message-Id: <user-84319d5eb1b3@xymon.invalid>

On Thu, Apr 10, 2008 at 12:05:36PM -0400, Stewart L wrote:
Some of my partitions are not getting pulled by the client data.  I am also
not getting graphs for those partitions any more.

When I run df -Pk on the command line I get the following...
# /bin/df -Pk
Filesystem         1024-blocks      Used Available Capacity Mounted on
/dev/sda7             10080488   1123052   8445368      12% /
/dev/sda1               497829     27222    444905       6% /boot
/dev/sda2             10080520   3909356   5659096      41% /home
none                   3986856        48   3986808       1% /dev/shm
/dev/sda3             10080520   2634804   6933648      28% /usr
/dev/sda6             10080488   2435308   7133112      26% /var
/dev/sda5             10080488     56748   9511672       1% /var/log
/dev/emcpowera1      1900807668 1251396128 630399896      67% /LOGS/DBKP1
/dev/emcpowerc1      1871333508 502627760 1273647524      29% /LOGS/Firewall
/dev/emcpowere1      2113786784 1077641868 928770788      54% /LOGS/Proxy
/dev/emcpowerf1      2113786784 1806209972 200202684      91% /LOGS/Other
/dev/emcpowerb1      1871333508     32828 1776242456       1% /Alfresco_1
/dev/emcpowerd1      2113786784     32828 2006379828       1% /Alfresco_2


If I look at the client data for this server, I only get

[df]
Filesystem         1024-blocks      Used Available Capacity Mounted on
/dev/sda7             10080488   1123048   8445372      12% /
/dev/sda1               497829     27222    444905       6% /boot
/dev/sda2             10080520   3909356   5659096      41% /home
/dev/sda3             10080520   2634804   6933648      28% /usr
/dev/sda6             10080488   2435308   7133112      26% /var
/dev/sda5             10080488     56748   9511672       1% /var/log
/dev/emcpowerb1      1871333508     32828 1776242456       1% /Alfresco_1
/dev/emcpowerd1      2113786784     32828 2006379828       1% /Alfresco_2
That IS weird. Could you please try running these two commands and
report the output:

cat /proc/filesystems 
df -Pl


Regards,
Henrik