Hi Henrik,
Thanks for the reply. A couple of more things if you don't mind, because I trust you gave me
the answer, but maybe I wasn't clear in my question. I've added a little table below that represents
what I was asking. I think what you told me was that in Hobbit, if the service does not appear in the
table, then it is implied that it will not alert. That's Ok, I get that, but I'm being asked by the
pointy hair bosses, why they can't see the exceptions, like they do now with BB and BBGen. If I'm
missing something in my configuration, great, please point me in the right direction. If it's not intended
to look similar, would it be difficult to add?
Thanks again
-Grs-
Gregory R Shea
EMC Corporation
BB with BBGen3.6
| Services | Ex.Services | Weekdays | Time | Recipients |
|----------+-------------+----------+--------+--------------------|
| All | | All days | 0000- | trap-10.10.10.10:0 |
| | | | 2359 | |
|----------+-------------+----------+--------+--------------------|
| network | | All days | 0000- | user-72358f08cb7a@xymon.invalid:120 |
| temp | | | 2359 | user-1bf33e42478f@xymon.invalid:120 |
|----------+-------------+----------+--------+--------------------|
| Exceptions |
|----------+-------------+----------+--------+--------------------|
| cpu | | All days | 0000- | trap-10.10.10.10:0 |
| | | | 2359 | |
|----------+-------------+----------+--------+--------------------|
| All | | All days | 0000- | user-1906180112d1@xymon.invalid |
| | | | 2359 | |
|----------+-------------+----------+--------+--------------------|
Hobbit 4.2.0
| Service | Recipient | 1st Delay | Stop After | Repeat | Time of Day | Colors |
|---------+---------------+-----------+------------+--------+-------------+----------------|
| network | user-72358f08cb7a@xymon.invalid | - | - | 2h | - | yellow,red |
| |---------------+-----------+------------+--------+-------------+----------------|
| | user-1bf33e42478f@xymon.invalid | - | - | 2h | - | yellow,red |
|---------|---------------+-----------+------------+--------+-------------+----------------|
| temp | user-72358f08cb7a@xymon.invalid | - | - | 2h | - | yellow,red |
| |---------------+-----------+------------+--------+-------------+----------------|
| | user-1bf33e42478f@xymon.invalid | - | - | 2h | - | yellow,red |
|---------|---------------+-----------+------------+--------+-------------+----------------|
From: Henrik Stoerner [mailto:user-ce4a2c883f75@xymon.invalid]
Sent: Sat 7/21/2007 6:00 PM
To: user-ae9b8668bcde@xymon.invalid
Subject: Re: [hobbit] Alerting table in the info screen
On Sat, Jul 21, 2007 at 05:56:51PM +0000, user-f00ed6e065e8@xymon.invalid wrote:
Is there supposed to be an "Exceptions" portion of the alerting table when viewed from the info button?
Kind of like the way BB has it? This way here, at a glance, not only can I tell what services are being
alerted on, but I would also like to know what's configured NOT to alert on.
It's very simple: The services that have alerts listed on the "info"
page are the ones that will send you alerts. All exceptions and host-
specific configuration is taken into account on the info-page display.
For instance (excerpt from hobbit-alerts.cfg)
HOST=myhost SERVICE=disk,memory,msgs,network,procs
MAIL user-f41fdb8164cf@xymon.invalid FORMAT=TEXT REPEAT=30 RECOVERED
EXSERVICE=cpu,files,netstat,ports,vmstat
You're making it needlessly complex. There's no reason to have a SERVICE
setting and an EXSERVICE setting when there's no overlap between the
two. By adding a SERVICE setting, you have automatically excluded all
of the services that aren't listed.
Oh ... and the netstat and vmstat columns usually do not exist, unless
you're using the old BB client. So they cannot trigger alerts.
Regards,
Henrik